FAB 22 – Williamsport – Philadelphia
***This schedule is currently operating on Friday and Sundays only. | Est. Time | ||
Williamsport, PA (Fullington Trailways, 11 West Church Street) | SR, T | 2:15 PM | |
Watsontown, PA (144 Main St.) | SR | Flag Stop | 2:35 PM |
Milton, PA (83 Broadway St.) | SR | Flag Stop | 2:45 PM |
Lewisburg, PA (505 Market Street, bus stops at RR tracks) | SR | Flag Stop | 2:55 PM |
Sunbury, PA (Stop: Woodlawn Ave., next to Burger King) | SR | 3:25 PM | |
Shamokin, PA Penn Jersey Food Mart, 61 E. Independence St) | SR, T | 3:55 PM | |
Kulpmont, PA (Corner of Chestnut St., Rt. 61 & 6 th St.) | SR | Flag Stop | 4:00 PM |
Mt. Carmel, PA (Corner of 5 th & S. Oak St) | SR | Flag Stop | 4:10 PM |
Ashland, PA (706 Centre St, Smokin’ Joes Tobacco Shop) | SR | Flag Stop | 4:25 PM |
Frackville, PA (accros from Wells Fargo Bank, S. Lehigh Ave. & Frack St.) | SR | Flag Stop | 4:35 PM |
Shenandoah, PA (Stop: 125 E Center St.) | SR | Flag Stop | 4:40 PM |
Mahanoy City, PA (10 W. Centre St, in front of Mahanoy Elderly) | SR | Flag Stop | 4:50 PM |
Hometown, PA (Just before intersection of Rtes. 54 & 309, alongside Dunkin Donuts) | SR | Flag Stop | 5:00 PM |
Tamaqua, PA (Corner of Broad & Greenwood Sts., Eastbound Side) | SR | Flag Stop | 5:10 PM |
Coaldale, PA (E. Water St. & First St., across from White School Bus Shed) | SR | Flag Stop | 5:15 PM |
Lansford, PA (in front of Turkey Hill, 22 W. Patterson St.) | SR | Flag Stop | 5:20 PM |
Lehighton, PA (new stop eff 3/18/19) Bagel Bunch, 300 Mauch Chunk St. |
SR | 6:00 PM | |
Allentown, PA (325 W. Hamilton St.) | SR, T | 6:40 PM | |
Quakertown, PA (Quakertown Park & Ride, PA 663 at PA Turnpike 476, Exit 44) | SR | Flag Stop | 6:55 PM |
Philadelphia, PA (Greyhound Terminal, 1001 Filbert St.) | SR, T | 8:40 PM |
- SR – Scheduled Routes
- T – Ticket Sales Available
- OC – Discharge / On Call Only: Must call 888-847-2430 24 hours in advance for pick-up.
- Flag Stop – Must be on side of road, flagging bus down as passes.